for BOSS AW-3 Sound Demo
Gives guitarists a wide range of classic auto-wah and dynamic wah effects, plus a new Humanizer
effect which can simulate human vowel sounds. A Bass input even provides a variety of funky wah
sounds for bass guitar. Compact pedal creates a variety of classic wah effects. Dynamic wah
sounds provide variable effect based on picking strength. Humanizer effect creates human
voice-type vowel sounds. Dedicated Bass input for processing bass guitar. EXP Pedal mode allows
wah control via optional (not included) expression pedal. Tempo can be set for pedal control or
at fixed rate via Manual mode. BOSS limited 5-year warranty.
Specifications | ||
Nominal Input Level | -20 dBu | |
| ||
Input Impedance | 1 M ohms | |
| ||
Nominal Output Level | -20 dBu | |
| ||
Output Impedance | 1 k ohms | |
| ||
Recommended Load Impedance | 10 k ohms or greater | |
| ||
Residual Noise Level | -92 dBu (IHF-A, Typ.) | |
| ||
Connectors | GUITAR IN Jack, BASS IN Jack, OUTPUT Jack, EXP/CTL Jack, AC Adaptor Jack (DC 9 V) | |
| ||
Power Supply | DC 9 V: Dry Battery 9 V type (6F22/9 V), AC Adaptor | |
| ||
Current Draw | 50 mA (DC 9 V) | |
| ||
Accessories | Dry Battery 9 V type (6F22/9 V) | |
| ||
Options (not included) | AC Adaptor (PSA-Series), Expression Pedal (Roland EV-5), Footswitch (FS-5U) | |
Size and Weight ( incl. battery ) | ||
Width | 73 mm | 2-7/8 inches |
| ||
Depth | 129 mm | 5-1/8 inches |
| ||
Height | 59 mm | 2-3/8 inches |
| ||
Weight | 0.4 kg | 0 lbs. 15 oz. |
| ||
* 0 dBu = 0.775 Vrms | ||
* The specifications are subject to change without notice. |