for BOSS CH-1 Sound Demo
Features sharp sounds with clear highs,
and a stereo effect that varies depending on the spacing between the left and right speakers.
The EQ function allows you to adjust the tonality from soft, mellow sounds to sharp, cutting
sounds ideal for rhythm guitar.
Specifications | ||
Input Impedance | 1 M ohms | |
| ||
Output Impedance | 10 k ohms or greater | |
| ||
Residual Noise Level | -95 dBu (IHF-A, Typ.) | |
| ||
Connectors | INPUT Jack, OUTPUT Jack A (mono)/ B, AC Adaptor Jack (DC 9 V) | |
| ||
Power Supply | DC 9 V: Dry Battery 9 V type (6F22/9 V), AC Adaptor | |
| ||
Current Draw | 15 mA (DC 9 V) | |
| ||
Accessories | Dry Battery 9 V type (6F22/9 V) | |
| ||
Option (not included) | AC Adaptor (PSA-Series) | |
Size and Weight ( incl. battery ) | ||
Width | 73 mm | 2-7/8 inches |
| ||
Depth | 129 mm | 5-1/8 inches |
| ||
Height | 59 mm | 2-3/8 inches |
| ||
Weight | 0.4 kg | 0 lbs. 15 oz. |
| ||
* 0 dBu = 0.775 Vrms | ||
* The specifications are subject to change without notice. |